How to Enrol
The video covers the process of enrolment, including an online tutorial where you can see how to proceed with Avantis enrolment.
Check your Course Progression Guide below. Then go to Avantis to enrol in your next term’s subjects. Of course, only select subjects that are required for your degree qualification and that you are eligible to enrol in. If in doubt, submit a query.
The ICMS MBA consists of 14 subjects in total, including 10 core subjects, 2 WIL Professional Placement subjects, and 2 elective subjects, amounting to 64 credit points. | ||||
Level | Code | Subject Type | Subject | Co/Pre-Requisite/s |
600 | MGT6011A | Core | Talent and the Future of Work | - |
600 | ECO6011A | Core | Economics for Leaders | - |
600 | MKT6011A | Core | Strategic Marketing and Branding | - |
600 | FIN6011A | Core | Applied Financial Management | - |
700 | MGT7011A | Core | Managing for Sustainable Impact | - |
700 | MGT7012A | Core | Leading for Change | - |
800 | LAW8011A | Core | Law, Governance and Enterprise Risk Management | - |
800 | MGT804A | Core | Operations and Value Chain Management | - |
800 | RES800A | Core | Applied Business Research | - |
800 | Elective | MBA Elective Subjects | - | |
800 | Elective | MBA Elective Subjects | - | |
800 | MGT8013A | Core | Global Strategy and Innovation for Leaders | - |
800 | WIL8011A | WIL | Industry Action Learning Project | - |
800 | WIL8012A | WIL | Professional Placement (MBA II) | - |
The course information on this website is indicative of a typical study pattern only and is subject to change. Enrolled students will be made aware of changes to their course structure or subjects. Not all subjects are offered every trimester.
Academic Progression Policy | Academic Progression Procedures