Scroll down to find your chosen postgraduate course fees:
Graduate Certificate of Business | ||
Graduate Certificate of Event Management | ||
Graduate Certificate of Business (Tourism and Hospitality Marketing) | ||
Tuition Fee Per Subject | $3,450 | |
Trimester | Subjects | Fee |
1 | 2 | $6,900 |
2 | 2 | $6,900 |
Indicative Total Tuition Course Fee* | $13,800 | |
Graduate Certificate of Business Administration | ||
Tuition Fee Per Subject | $3,800 | |
Trimester | Subjects | Fee |
1 | 2 | $7,600 |
2 | 2 | $7,600 |
Indicative Total Tuition Course Fee* | $15,200 | |
Graduate Certificate of Information Technology | ||
Tuition Fee Per Subject | $3,560 | |
Trimester | Subjects | Fee |
1 | 2 | $7,120 |
2 | 2 | $7,120 |
Indicative Total Tuition Course Fee* | $14,240 |
Masters of International Business | ||
Masters of Management | ||
Masters of Management (Tourism and Hospitality) | ||
Masters of Event Management | ||
Tuition Fee Per Subject | $3,450 | |
Trimester | Subjects | Fee |
1 | 3 | $10,350 |
2 | 3 | $10,350 |
3 | 3 | $10,350 |
4 | 3 | $10,350 |
5 | 1 x Work Integrated Learning subject | $0 (no fee payable) |
6 | 1 x Work Integrated Learning subject | $0 (no fee payable) |
Indicative Total Tuition Course Fee* | $41,400 | |
Masters of Business Administration | ||
Masters of Business Administration (Digital Transformation) | ||
Masters of Business Administration (Business Analytics) | ||
Masters of Business Administration (Innovation and Entrepreneurship) | ||
Tuition Fee Per Subject | $3,800 | |
Trimester | Subjects | Fee |
1 | 3 | $11,400 |
2 | 3 | $11,400 |
3 | 3 | $11,400 |
4 | 3 | $11,400 |
5 | 1 x Work Integrated Learning subject | $0 (no fee payable) |
6 | 1 x Work Integrated Learning subject | $0 (no fee payable) |
Indicative Total Tuition Course Fee* | $45,600 | |
Masters of Information Technology | ||
Masters of Information Technology (Big Data and Analytics) | ||
Masters of Information Technology (Cyber Security) | ||
Tuition Fee Per Subject | $3,560 | |
Trimester | Subjects | Fee |
1 | 3 | $10,680 |
2 | 3 | $10,680 |
3 | 3 | $10,680 |
4 | 3 | $10,680 |
5 | 1 x Work Integrated Learning subject | $0 (no fee payable) |
6 | 1 x Work Integrated Learning subject | $0 (no fee payable) |
Indicative Total Tuition Course Fee* | $42,720 |
* These are indicative tuition fees only, based on a standard study pattern. The total cost may vary depending on subject choices. Fees are for programs delivered in the year selected below and will expire on 31 December of each year. Fees are expressed in Australian Dollars (AU$). Fees are payable prior to each study period. Fees are reviewed annually and may be varied during the period of study. To view course information including course and subject details please read the webpage of the course you are most interested in.