Study Abroad Packages | ||||
Subjects include: Business, Management, Events, Hospitality, Sport, Accounting, Tourism, Fashion, Marketing, Entrepreneurship, Property, Information Technology | ||||
Study Abroad 1 - Includes Work Integrated Learning Subject (work experience internship) | Undergraduate | 4 subjects + 1 WIL (Internship) = ( 5 * $4,270 = $21,350 ) | 2 Trimesters | Standard |
4 subjects + 2 WIL (Internship) = (6 * $4,270 = $25,620) | 3 Trimesters | Standard | ||
6 subjects + 1 WIL (Internship) = (7 * $4,270 = $29,890) | 3 Trimesters | Standard | ||
8 subjects + 1 WIL (Internship) = ( 9 * $4,270 = $38,430) | 3 Trimesters | Accelerated | ||
Postgraduate | 4 subjects + 1 WIL (Internship) = ( 5 * $4,270 = $21,350) | 2 Trimesters | Standard | |
4 subjects + 2 WIL (Internship) = (6 * $4,270 = $25,620) | 3 Trimesters | Standard | ||
6 subjects + 1 WIL (Internship) = (7 * $4,270 = $29,890) | 3 Trimesters | Standard | ||
8 subjects + 1 WIL (Internship) = (9 * $4,270 = $38,430) | 3 Trimesters | Accelerated | ||
Study Abroad 2 | Undergraduate | 3 subjects = (3 * $4,270 = $12,810) | 1 Trimester | Standard |
4 subjects = (4 * $4,270 = $17,080) | 1 Trimester | Standard | ||
6 subjects = (6 * $4,270 = $25,630) | 2 Trimesters | Standard | ||
8 subjects = (8 * $4,270 = $34,160) | 2 Trimesters | Accelerated | ||
Postgraduate | 3 subjects = (3 * $4,270 = $12,810) | 1 Trimester | Standard | |
4 subjects = (4 * $4,270 = $17,080) | 1 Trimester | Standard | ||
6 subjects = (6 * $4,270 = $25,630) | 2 Trimesters | Standard | ||
8 subjects = (8 * $4,270 = $34,160) | 2 Trimesters | Accelerated |
Fees are for programs delivered in the year selected below and will expire on 31 December of each year. Fees are expressed in Australian Dollars (AU$). Fees are payable prior to each study period. Fees are reviewed annually and may be varied during the period of study. To view course information including course and subject details please read the webpage of the course you are most interested in.